st. Danila Nechaya, 65/325
Heat-Cold Chambers (CTH)
We manufacture modern equipment for testing in various climatic conditions in series or in accordance with the customer's specifications.
Order equipment
Temperature range from -70ºC to + 150ºC
Temperature control accuracy: 1ºC
Automated control system (Thermadat | SAMWONTEC | OMRON)
Viewing window
Technological hole with a diameter of 100 mm
Possibility to move on built-in support rollers
CHARACTERISTICS | KTH-60М | KTH-60М | KTH-150 | KTH-300 | KTH-500 | KTH-800 | KTH-1000 | KTH-2000 |
---|---|---|---|---|---|---|---|---|
Chamber volume, l | 64 | 64 | 150 | 300 | 500 | 800 | 1000 | 2000 |
Useful volume size, WxHxD, mm | 400x400x400 | 400x400x400 | 500х500х600 | 600х700х700 | 800х800х800 | 900х900х1000 | 1000х1000х1000 | 1000х1300х1500 |
Overall dimensions, WxHxD, mm | 750x900x 1080 | 750х1650 х800 | 800х1750 х1050 | 980х1750 х1500 | 1250х2100 х1850 | 1400х2100 х2000 | 1450х2200 х2100 | 1400х2300 х2700 |
Temperature range, ºC | -40...+150 | -70...+150 | -70...+150 | -70...+150 | -70...+150 | -70...+150 | -70...+150 | -70...+150 |
Temperature maintenance accuracy, ºC | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Viewing window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Technological hole, mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mains voltage | 220V/50Hz/1F | 380V/50Hz/3F | 380V/50Hz/3F | 380V/50Hz/3F | 380V/50Hz/3F | 380V/50Hz/3F | 380V/50Hz/3F | 380V/50Hz/3F |
We can manufacture equipment according to your technical specifications
Description of the equipment of the KTH series
The heat-cold chamber is designed for testing in conditions of low and high temperatures, as well as when changing temperatures: from -70 to +150 ˚C.
Structurally, the chamber consists of a body on which heating and cooling systems are installed, as well as a working volume and an electrical panel. The camera is equipped with support rollers for movement.
The cooling system is a two-stage refrigeration machine based on semi-hermetic reciprocating compressors, only modern ozone-safe refrigerants are used. Cooling of the chiller can be either air or water.
The working volume is made of high quality stainless steel, the inner walls have a mirror-polished surface. The loading of the test samples is carried out through a swing door equipped with an observation window. As standard, the chamber has one process opening on the right or left side.
Test management is carried out by means of an automated control system based on a programmable logic controller (Termodat / SAMWONTEC / OMRON).
Optionally, the heat-cold chamber can be equipped with removable shelves, a control computer and additional technological openings.
Leave your details and our manager will contact you and agree on the terms of reference
Order equipmentWe provide warranty and post-warranty service for testing equipment.